2 Years
USD 2768.472
TOEFL : 61 IELTS : 6 GMAT : Accepted GMAT is preferred over GRE Scores of accepted students should be near 50th percentile in all areas GRE : Accepted Scores of accepted students should be near 50th percentile in all areas
1.5-2 Years
USD 2899.722
TOEFL : 61 IELTS : 6 GRE : Accepted Scores of accepted students should be 50th percentile in all areas
1.5-2 Years
USD 6285.454
TOEFL : 61 IELTS : 6 GMAT : Accepted GMAT scores may be required. Score should be 50th percentile in all areas GRE : Accepted GRE scores may be required in lieu of GMAT.Score should be 50th percentile in all areas
Total International Students | |
Size of Campus in acres | 58 |
Male/Female Ratio | 1 : 1.58 |
UG/PG Course Ratio | 1 : 1.07 |
Faculty/Student Ratio | 1 : 17.0 |
Endowments Value | USD 26 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1204 |
International Students Website | http://www.worcester.edu/International-Students/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Education in Leadership and Administration | 2 Years | USD 8197.756 |
Master of Science Health Care Administration | 2 Years | USD 2768.472 |
Master of Science in Biotechnology | 1.5-2 Years | USD 2899.722 |
Master of Science in Management | 1.5-2 Years | USD 6285.454 |
Courses | Exams |
---|---|
Master of Education in Leadership and Administration | GMAT : Accepted |
Master of Science Health Care Administration | TOEFL : 61 IELTS : 6 GMAT : Accepted GMAT is preferred over GRE Scores of accepted students should be near 50th percentile in all areas GRE : Accepted Scores of accepted students should be near 50th percentile in all areas |
Master of Science in Biotechnology | TOEFL : 61 IELTS : 6 GRE : Accepted Scores of accepted students should be 50th percentile in all areas |
Master of Science in Management | TOEFL : 61 IELTS : 6 GMAT : Accepted GMAT scores may be required. Score should be 50th percentile in all areas GRE : Accepted GRE scores may be required in lieu of GMAT.Score should be 50th percentile in all areas |
2 Years
USD2768.472
TOEFL : 61 IELTS : 6 GMAT : Accepted GMAT is preferred over GRE Scores of accepted students should be near 50th percentile in all areas GRE : Accepted Scores of accepted students should be near 50th percentile in all areas
1.5-2 Years
USD2899.722
TOEFL : 61 IELTS : 6 GRE : Accepted Scores of accepted students should be 50th percentile in all areas
1.5-2 Years
USD6285.454
TOEFL : 61 IELTS : 6 GMAT : Accepted GMAT scores may be required. Score should be 50th percentile in all areas GRE : Accepted GRE scores may be required in lieu of GMAT.Score should be 50th percentile in all areas