1 Year
USD 9386.146
TOEFL : 73 IELTS : 6 GMAT : 500 Exempted if gpa is higher than 3.6 GRE : 300 150 in quantitative and verbal in case GMAT is not given
Total International Students | 448 |
Size of Campus in acres | 1050 |
Male/Female Ratio | 1 : 1.15 |
UG/PG Course Ratio | 1 : 0.58 |
Faculty/Student Ratio | 1 : 13.0 |
Endowments Value | USD 50 million |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | USD 980 |
International Students Website | http://www.wiu.edu/international_studies/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
B.S. in Chemistry | 4 Years | USD 13245.596 |
MBA | 1 Year | USD 9386.146 |
MS in Chemistry | 1.5-2 Years | USD 9101.092 |
MS in Communications | 1.5-2 Years | USD 9386.146 |
Master of Science in Health Sciences-Public Health | 1-2 Years | USD 11946.466 |
Courses | Exams |
---|---|
B.S. in Chemistry | TOEFL : 73 IELTS : 6 |
MBA | TOEFL : 73 IELTS : 6 GMAT : 500 Exempted if gpa is higher than 3.6 GRE : 300 150 in quantitative and verbal in case GMAT is not given |
MS in Chemistry | TOEFL : 79 IELTS : 6 GRE : Accepted Not mandatory |
MS in Communications | TOEFL : 92 |
Master of Science in Health Sciences-Public Health | TOEFL : 79 IELTS : 6.5 |
1 Year
USD9386.146
TOEFL : 73 IELTS : 6 GMAT : 500 Exempted if gpa is higher than 3.6 GRE : 300 150 in quantitative and verbal in case GMAT is not given