3 Years
USD 32647.468
TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53
1 Year
USD 34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
1-2 Years
USD 34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
1-2 Years
USD 34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
2 Years
USD 34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
4 Years
USD 36882.202
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
1 Year
USD 34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
4 Years
USD 32647.468
TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53
4 Years
USD 32647.468
TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53
4 Years
USD 32647.468
TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53
Total International Students | 300 |
Size of Campus in acres | 31 |
Male/Female Ratio | 1 : 0.26 |
UG/PG Course Ratio | 1 : 0.5 |
Faculty/Student Ratio | 1 : 18.0 |
Endowments Value | USD 81 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1302 |
International Students Website | http://www.wit.edu/SSC/international/index.html |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Project Management | 3 Years | USD 32647.468 |
Civil Engineering Master of Engineering | 1 Year | USD 34913.508 |
Master of Science in Computer Engineering | 1-2 Years | USD 34913.508 |
Master of Science in Electrical Engineering | 1-2 Years | USD 34913.508 |
Master of Science in Project Management (MSPM) | 2 Years | USD 34913.508 |
Mechanical Engineering Bachelor of Science | 4 Years | USD 36882.202 |
Applied Computer Science Master of Science | 1 Year | USD 34913.508 |
Bachelor of Science in Civil Engineering | 4 Years | USD 32647.468 |
Bachelor of Science in Computer Information Systems | 4 Years | USD 32647.468 |
Bachelor of Science in Electrical Engineering | 4 Years | USD 32647.468 |
Courses | Exams |
---|---|
Bachelor of Science in Project Management | TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53 |
Civil Engineering Master of Engineering | TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53 |
Master of Science in Computer Engineering | TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53 |
Master of Science in Electrical Engineering | TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53 |
Master of Science in Project Management (MSPM) | TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53 |
Mechanical Engineering Bachelor of Science | TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53 |
Applied Computer Science Master of Science | TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53 |
Bachelor of Science in Civil Engineering | TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53 |
Bachelor of Science in Computer Information Systems | TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53 |
Bachelor of Science in Electrical Engineering | TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53 |
3 Years
USD32647.468
TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53
1 Year
USD34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
1-2 Years
USD34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
1-2 Years
USD34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
2 Years
USD34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
4 Years
USD36882.202
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
1 Year
USD34913.508
TOEFL : 79 with no subsection lower than 17 IELTS : 6.5 with no subscore below 5.5 PTE : 53
4 Years
USD32647.468
TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53
4 Years
USD32647.468
TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53
4 Years
USD32647.468
TOEFL : 79 IELTS : 6.5 no subscore below 5.5 SAT : Accepted not mandatory PTE : 53