4 Years
USD 59768.226
TOEFL : 90 IELTS : 6.5 SAT : Accepted Evidence-Based Reading and Writing score 620 can satisfy English proficiency requirement
19 Months
USD 62169.632
TOEFL : Accepted IELTS : Accepted GMAT : Accepted GRE : Accepted
Total International Students | |
Size of Campus in acres | 260 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.71 |
Faculty/Student Ratio | 1 : 11.0 |
Endowments Value | USD 645 million |
No.of Campuses | 3 |
Yearly Hostel & Meals Expense | USD 1456 |
International Students Website | http://www1.villanova.edu/villanova/admission/overview/international.html |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Biology | 4 Years | USD 49842.744 |
Bachelors in Finance | 4 Years | USD 59768.226 |
Bachelors of Science in Electrical Engineering | 4 Years | USD 59768.226 |
Executive Masters of Business Administartion | 19 Months | USD 62169.632 |
M.S in Finance | 9 Months | USD 51062.928 |
Master of Science in Computer Engineering | 2 Years | USD 23147.502 |
Courses | Exams |
---|---|
Bachelor of Science in Biology | TOEFL : 85 IELTS : 6.5 SAT : Accepted |
Bachelors in Finance | TOEFL : 90 IELTS : 6.5 SAT : Accepted Evidence-Based Reading and Writing score 620 can satisfy English proficiency requirement |
Bachelors of Science in Electrical Engineering | TOEFL : 85 IELTS : 6.5 SAT : Accepted |
Executive Masters of Business Administartion | TOEFL : Accepted IELTS : Accepted GMAT : Accepted GRE : Accepted |
M.S in Finance | TOEFL : 90 GMAT : Accepted GRE : Accepted |
Master of Science in Computer Engineering | TOEFL : 90 IELTS : 7 GRE : 305 |
4 Years
USD59768.226
TOEFL : 90 IELTS : 6.5 SAT : Accepted Evidence-Based Reading and Writing score 620 can satisfy English proficiency requirement
19 Months
USD62169.632
TOEFL : Accepted IELTS : Accepted GMAT : Accepted GRE : Accepted