2 Years
USD 17570.574
TOEFL : 71 IELTS : 6 GMAT : 450 3.0 or higher in the Analytical Writing
1.5 to 2 Years
USD 16744.126
TOEFL : 79 IELTS : 6.5 GRE : 289 Quantitative- 151 Verbal- 138
Total International Students | 1407 |
Size of Campus in acres | 1200 |
Male/Female Ratio | 1 : 1.68 |
UG/PG Course Ratio | 1 : 0.467 |
Faculty/Student Ratio | 1 : 20.0 |
Endowments Value | USD 497 million |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | USD 756 |
International Students Website | http://www.southalabama.edu/internationalstudents.html |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MBA | 2 Years | USD 17570.574 |
MS in Computer Science | 1.5 to 2 Years | USD 18055.562 |
Master of Science in Electrical Engineering | 1.5 to 2 Years | USD 15222.494 |
Master of Science in Mechanical Engineering | 1.5 to 2 Years | USD 16744.126 |
Courses | Exams |
---|---|
MBA | TOEFL : 71 IELTS : 6 GMAT : 450 3.0 or higher in the Analytical Writing |
MS in Computer Science | TOEFL : 71 IELTS : 6 GRE : Accepted |
Master of Science in Electrical Engineering | TOEFL : 79 IELTS : 6.5 GRE : 292 |
Master of Science in Mechanical Engineering | TOEFL : 79 IELTS : 6.5 GRE : 289 Quantitative- 151 Verbal- 138 |
2 Years
USD17570.574
TOEFL : 71 IELTS : 6 GMAT : 450 3.0 or higher in the Analytical Writing
1.5 to 2 Years
USD16744.126
TOEFL : 79 IELTS : 6.5 GRE : 289 Quantitative- 151 Verbal- 138