2 Years
USD 20354.418
TOEFL : 80 IELTS : 6.5 GMAT : Accepted GMAT will be waived if possessing three or more years of supervisory or professional experience
Total International Students | 109 |
Size of Campus in acres | 58 |
Male/Female Ratio | 1 : 1.4 |
UG/PG Course Ratio | 1 : 0.48 |
Faculty/Student Ratio | 1 : 12.0 |
Endowments Value | USD 170 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1372 |
International Students Website | http://www.scranton.edu/admissions/international-students-admissions/international-students-index.shtml |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Computer Science | 4 Years | USD 42821.086 |
Bachelor of Science in Electrical Engineering | 4 Years | USD 42821.086 |
Bachelors in Marketing | 4 Years | USD 42821.086 |
Master of Science in Finance | 12 Months | USD 29684.172 |
Masters of Business Administration | 2 Years | USD 20354.418 |
Courses | Exams |
---|---|
Bachelor of Science in Computer Science | TOEFL : 80 IELTS : 6.5 SAT : Accepted |
Bachelor of Science in Electrical Engineering | TOEFL : 80 IELTS : 6.5 SAT : Accepted |
Bachelors in Marketing | TOEFL : 80 IELTS : 6.5 SAT : Accepted |
Master of Science in Finance | TOEFL : 80 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : 53 |
Masters of Business Administration | TOEFL : 80 IELTS : 6.5 GMAT : Accepted GMAT will be waived if possessing three or more years of supervisory or professional experience |
2 Years
USD20354.418
TOEFL : 80 IELTS : 6.5 GMAT : Accepted GMAT will be waived if possessing three or more years of supervisory or professional experience