2 Years
USD 17212.72
TOEFL : 79 IELTS : 6.5 GRE : Accepted 144 verbal, 148 quantitative
2 Years
USD 14343.756
TOEFL : 80 IELTS : 6.5 GRE : Accepted 145 verbal, 150 quantitative
Total International Students | |
Size of Campus in acres | 1400 |
Male/Female Ratio | 1 : 1.38 |
UG/PG Course Ratio | |
Faculty/Student Ratio | 1 : 19.0 |
Endowments Value | USD 97 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 840 |
International Students Website | http://www.unf.edu/intlctr/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
M.S. in Computer and Information Sciences | 2 Years | USD 17212.72 |
Master of Business Administration | 2 Years | USD 17212.72 |
Master of Science in Biology | 2 Years | USD 14343.756 |
Master of Science in Civil Engineering | 2 Years | USD 14343.756 |
Courses | Exams |
---|---|
M.S. in Computer and Information Sciences | TOEFL : 79 IELTS : 6.5 GRE : Accepted 144 verbal, 148 quantitative |
Master of Business Administration | TOEFL : 79 IELTS : 6.5 GMAT : 470 GRE : 300 |
Master of Science in Biology | TOEFL : 79 IELTS : 6.5 GRE : Accepted |
Master of Science in Civil Engineering | TOEFL : 80 IELTS : 6.5 GRE : Accepted 145 verbal, 150 quantitative |
2 Years
USD14343.756
TOEFL : 80 IELTS : 6.5 GRE : Accepted 145 verbal, 150 quantitative