1.5-2 Years
USD 16125.83
TOEFL : 76 IELTS : 6 GRE : Accepted Required only if Computer science degree is not accredited by ABET/CSAB
Total International Students | 537 |
Size of Campus in acres | 550 |
Male/Female Ratio | 1 : 0.92 |
UG/PG Course Ratio | 1 : 1.25 |
Faculty/Student Ratio | 1 : 18.0 |
Endowments Value | USD 268 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 840 |
International Students Website | http://und.edu/academics/international-center/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
B.S. in Computer Science | 4 Years | USD 24724.504 |
Master of Business Administration | 1.5-2 Years | USD 21976.542 |
Masters of Science in Computer Science | 1.5-2 Years | USD 16125.83 |
Courses | Exams |
---|---|
B.S. in Computer Science | TOEFL : 71 IELTS : 6 PTE : 50 |
Master of Business Administration | TOEFL : 79 IELTS : 6.5 GMAT : 500 |
Masters of Science in Computer Science | TOEFL : 76 IELTS : 6 GRE : Accepted Required only if Computer science degree is not accredited by ABET/CSAB |
1.5-2 Years
USD16125.83
TOEFL : 76 IELTS : 6 GRE : Accepted Required only if Computer science degree is not accredited by ABET/CSAB