12-15 Months
USD 14024.878
TOEFL : 79 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : 58
2 Years
USD 17881.248
TOEFL : 79 Exempted if degree is from english speaking institute IELTS : 6.5 GMAT : 450 GRE : 293 148 (or above) in Verbal Reasoning, 145 (or above) in Quantitative Reasoning PTE : 58
Total International Students | 503 |
Size of Campus in acres | 195 |
Male/Female Ratio | 1 : 1.24 |
UG/PG Course Ratio | 1 : 1.13 |
Faculty/Student Ratio | |
Endowments Value | USD 65 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 728 |
International Students Website | http://www.uno.edu/housing/international-students.aspx |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Education in Educational Leadership | 1.5-2 Years | USD 10277.176 |
Master of Science in Computer Science | 1.5 Years | USD 13779.808 |
Master of Science in Electrical Engineering | 1.5-2 Years | USD 13779.808 |
Master of Science in Finance | 12-15 Months | USD 14024.878 |
Masters of Business Administration | 2 Years | USD 17881.248 |
Courses | Exams |
---|---|
Master of Education in Educational Leadership | TOEFL : 79 IELTS : 6.5 GRE : Accepted |
Master of Science in Computer Science | TOEFL : 79 IELTS : 6.5 GRE : 295 |
Master of Science in Electrical Engineering | TOEFL : 79 IELTS : 6.5 GRE : Accepted |
Master of Science in Finance | TOEFL : 79 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : 58 |
Masters of Business Administration | TOEFL : 79 Exempted if degree is from english speaking institute IELTS : 6.5 GMAT : 450 GRE : 293 148 (or above) in Verbal Reasoning, 145 (or above) in Quantitative Reasoning PTE : 58 |
12-15 Months
USD14024.878
TOEFL : 79 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : 58
2 Years
USD17881.248
TOEFL : 79 Exempted if degree is from english speaking institute IELTS : 6.5 GMAT : 450 GRE : 293 148 (or above) in Verbal Reasoning, 145 (or above) in Quantitative Reasoning PTE : 58