4 Years
USD 44238.124
TOEFL : 83 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted
4 Years
USD 44654.428
TOEFL : 75 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted
4 Years
USD 41172.306
TOEFL : 83 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted
2 Years
USD 48143.732
TOEFL : Accepted Recommended score: 100 IELTS : Accepted Recommended score: 7 or more GMAT : Accepted GRE : Accepted PTE : 75
9 Months
USD 47090.68
TOEFL : 75 an TOEFL writing subscore of 19 or higher IELTS : 6.5 an IELTS writing subscore of 5.5 or higher GMAT : Accepted GRE : Accepted
Total International Students | 3100 |
Size of Campus in acres | |
Male/Female Ratio | 1 : 0.77 |
UG/PG Course Ratio | 1 : 1.69 |
Faculty/Student Ratio | 1 : 18.0 |
Endowments Value | USD 1 billion |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1386 |
International Students Website | https://www.colorado.edu/admissions/international |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
B.S. in Electrical Engineering | 4 Years | USD 44238.124 |
Bachelor of Marketing | 4 Years | USD 44654.428 |
Bachelor of Science in Computer Science | 4 Years | USD 41172.306 |
Leeds MBA | 2 Years | USD 48143.732 |
M.S in Finance | 9 Months | USD 47090.68 |
Master of Science in Mechanical Engineering | 1.5-2 Years | USD 36732.5 |
Courses | Exams |
---|---|
B.S. in Electrical Engineering | TOEFL : 83 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted |
Bachelor of Marketing | TOEFL : 75 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted |
Bachelor of Science in Computer Science | TOEFL : 83 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted |
Leeds MBA | TOEFL : Accepted Recommended score: 100 IELTS : Accepted Recommended score: 7 or more GMAT : Accepted GRE : Accepted PTE : 75 |
M.S in Finance | TOEFL : 75 an TOEFL writing subscore of 19 or higher IELTS : 6.5 an IELTS writing subscore of 5.5 or higher GMAT : Accepted GRE : Accepted |
Master of Science in Mechanical Engineering | TOEFL : 79 IELTS : 6.5 GRE : Accepted SAT : Accepted |
4 Years
USD44238.124
TOEFL : 83 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted
4 Years
USD44654.428
TOEFL : 75 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted
4 Years
USD41172.306
TOEFL : 83 Writing sub score of 19 or higher IELTS : 6.5 Writing subscore of 5.5 or higher SAT : Accepted
2 Years
USD48143.732
TOEFL : Accepted Recommended score: 100 IELTS : Accepted Recommended score: 7 or more GMAT : Accepted GRE : Accepted PTE : 75
9 Months
USD47090.68
TOEFL : 75 an TOEFL writing subscore of 19 or higher IELTS : 6.5 an IELTS writing subscore of 5.5 or higher GMAT : Accepted GRE : Accepted