16 Months
USD 71775.2
TOEFL : 80 IELTS : 6.5 No band under 6.0 PTE : Accepted GRE : Accepted GMAT : Accepted
Total International Students | |
Size of Campus in acres | |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 3.0 |
Faculty/Student Ratio | |
Endowments Value | |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | USD 1540 |
International Students Website | http://students.thunderbird.edu/thunderbird-international-student-services |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Global Management (MGM) | 16 Months | USD 71775.2 |
Master of Science in Global Finance | 9 Months | USD 50062.18 |
Master of Science in Global Marketing | 9 Months | USD 50062.18 |
Courses | Exams |
---|---|
Master of Global Management (MGM) | TOEFL : 80 IELTS : 6.5 No band under 6.0 PTE : Accepted GRE : Accepted GMAT : Accepted |
Master of Science in Global Finance | TOEFL : 80 |
Master of Science in Global Marketing | TOEFL : 80 |
16 Months
USD71775.2
TOEFL : 80 IELTS : 6.5 No band under 6.0 PTE : Accepted GRE : Accepted GMAT : Accepted