3 Years
USD 30682.876
TOEFL : 87 Writing -21, Speaking -23, Reading -21 and Listening -22
4 Years
USD 36158.29
TOEFL : 87 Writing – 21, Speaking – 23, Reading – 21 and Listening – 22
Total International Students | |
Size of Campus in acres | 100 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.9 |
Faculty/Student Ratio | 1 : 12.0 |
Endowments Value | USD 614 million |
No.of Campuses | 5 |
Yearly Hostel & Meals Expense | USD 840 |
International Students Website | http://www.jefferson.edu/university/international_affairs.html |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor and Master of Science in Occupational Therapy | 3 Years | USD 30682.876 |
Bachelor of Science in Nursing (BSN) | 4 Years | USD 36158.29 |
MS Biomedical Sciences | 1-1.5 Years | USD 24842.426 |
Courses | Exams |
---|---|
Bachelor and Master of Science in Occupational Therapy | TOEFL : 87 Writing -21, Speaking -23, Reading -21 and Listening -22 |
Bachelor of Science in Nursing (BSN) | TOEFL : 87 Writing – 21, Speaking – 23, Reading – 21 and Listening – 22 |
MS Biomedical Sciences | TOEFL : Accepted Not mandatory |
3 Years
USD30682.876
TOEFL : 87 Writing -21, Speaking -23, Reading -21 and Listening -22
4 Years
USD36158.29
TOEFL : 87 Writing – 21, Speaking – 23, Reading – 21 and Listening – 22