1 Year
USD 50755.32
TOEFL : 90 IELTS : 6.5 GMAT : Accepted Score higher than 550 are preferred GRE : Accepted
Total International Students | |
Size of Campus in acres | |
Male/Female Ratio | |
UG/PG Course Ratio | |
Faculty/Student Ratio | |
Endowments Value | |
No.of Campuses | |
Yearly Hostel & Meals Expense | USD 924 |
International Students Website | http://www.uvm.edu/admissions/undergraduate/applying/?Page=international.html&SM=criteriasubmenu.html |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Civil Engineering | 4 Years | USD 39127.732 |
Bachelor of Science in Electrical Engineering | 4 Years | USD 39127.732 |
Sustainable Entrepreneurship MBA | 1 Year | USD 50755.32 |
Courses | Exams |
---|---|
Bachelor of Science in Civil Engineering | TOEFL : 90 IELTS : 6.5 SAT : Accepted |
Bachelor of Science in Electrical Engineering | TOEFL : 90 IELTS : 6.5 SAT : Accepted |
Sustainable Entrepreneurship MBA | TOEFL : 90 IELTS : 6.5 GMAT : Accepted Score higher than 550 are preferred GRE : Accepted |
1 Year
USD50755.32
TOEFL : 90 IELTS : 6.5 GMAT : Accepted Score higher than 550 are preferred GRE : Accepted