4 Years
USD 19303.424
TOEFL : 69 IELTS : 6 SAT : 1030 Evidence Based Reading & Writing and Math total
4 Years
USD 19303.424
TOEFL : 69 IELTS : 6 SAT : 1030 Evidence Based Reading & Writing and Math total
Total International Students | 55 |
Size of Campus in acres | 170 |
Male/Female Ratio | 1 : 1.61 |
UG/PG Course Ratio | 1 : 0.42 |
Faculty/Student Ratio | 1 : 19.0 |
Endowments Value | USD 42 million |
No.of Campuses | 5 |
Yearly Hostel & Meals Expense | USD 588 |
International Students Website | http://www.tarleton.edu/international/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Computer Science | 4 Years | USD 19303.424 |
Bachelor of Science in Engineering Physics | 4 Years | USD 19303.424 |
Bachelor of Science in Nursing | 4 Years | USD 17584.924 |
MBA | 1-1.5 Years | USD 11172.322 |
Courses | Exams |
---|---|
Bachelor of Science in Computer Science | TOEFL : 69 IELTS : 6 SAT : 1030 Evidence Based Reading & Writing and Math total |
Bachelor of Science in Engineering Physics | TOEFL : 69 IELTS : 6 SAT : 1030 Evidence Based Reading & Writing and Math total |
Bachelor of Science in Nursing | TOEFL : 69 IELTS : 6 |
MBA | TOEFL : 80 IELTS : 6 GMAT : Accepted GRE : Accepted |
4 Years
USD19303.424
TOEFL : 69 IELTS : 6 SAT : 1030 Evidence Based Reading & Writing and Math total
4 Years
USD19303.424
TOEFL : 69 IELTS : 6 SAT : 1030 Evidence Based Reading & Writing and Math total