3 Years
USD 19994.52
TOEFL : 79 IELTS : 6.5 SAT : 1090 Evidence-Based Reading and Writing-560 Math-530
Total International Students | 126 |
Size of Campus in acres | 417 |
Male/Female Ratio | 1 : 1.74 |
UG/PG Course Ratio | 1 : 0.39 |
Faculty/Student Ratio | 1 : 18.0 |
Endowments Value | USD 74 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 728 |
International Students Website | http://www.sfasu.edu/oip/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
BS Computer Science Major | 3 Years | USD 19994.52 |
BS Engineering Physics | 4 Years | USD 21327.488 |
MBA | 1.5-2 Years | USD 11996.712 |
Courses | Exams |
---|---|
BS Computer Science Major | TOEFL : 79 IELTS : 6.5 SAT : 1090 Evidence-Based Reading and Writing-560 Math-530 |
BS Engineering Physics | TOEFL : 79 IELTS : 6.5 |
MBA | TOEFL : 80 GMAT : 420 |
3 Years
USD19994.52
TOEFL : 79 IELTS : 6.5 SAT : 1090 Evidence-Based Reading and Writing-560 Math-530