1 Year
USD 37967.034
TOEFL : 79 IELTS : 6 GMAT : 550 for applicants having 3.0 gpa GRE : Accepted
Total International Students | 572 |
Size of Campus in acres | 130 |
Male/Female Ratio | 1 : 1.29 |
UG/PG Course Ratio | 1 : 0.15 |
Faculty/Student Ratio | 1 : 19.0 |
Endowments Value | |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 686 |
International Students Website | http://www.suu.edu/iss/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Electronics Engineering Technology | 4 Years | USD 20744.052 |
Master of Business Administration | 1 Year | USD 37967.034 |
Courses | Exams |
---|---|
Bachelor of Science in Electronics Engineering Technology | TOEFL : 71 IELTS : 6 |
Master of Business Administration | TOEFL : 79 IELTS : 6 GMAT : 550 for applicants having 3.0 gpa GRE : Accepted |
1 Year
USD37967.034
TOEFL : 79 IELTS : 6 GMAT : 550 for applicants having 3.0 gpa GRE : Accepted