2 Years
USD 15288.112
TOEFL : 68 IELTS : 5.5 with subscore of 5.5 in each section GRE : Accepted
4 Years
USD 14424.76
TOEFL : 68 IELTS : 5.5 subscore of 5 in each section of reading,writing,listening,Speaking
4 Years
USD 14668.794
TOEFL : 68 IELTS : 5.5 subscore of 5 in each section of reading,writing,listening,Speaking
Total International Students | 158 |
Size of Campus in acres | 175 |
Male/Female Ratio | 1 : 1.5 |
UG/PG Course Ratio | 1 : 0.47 |
Faculty/Student Ratio | 1 : 21.0 |
Endowments Value | |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1190 |
International Students Website | http://www.sou.edu/international/students/index.html |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Business Administration | 1 Year | USD 22932.182 |
Master of Science in Applied Computer Science | 2 Years | USD 15288.112 |
Bachelor of Science in Biology | 4 Years | USD 14424.76 |
Bachelor of Science in Chemistry | 4 Years | USD 14668.794 |
Master in Mental Health Counseling | 2 Years | USD 22932.182 |
Courses | Exams |
---|---|
Master of Business Administration | TOEFL : 76 IELTS : 6 GMAT : 500 |
Master of Science in Applied Computer Science | TOEFL : 68 IELTS : 5.5 with subscore of 5.5 in each section GRE : Accepted |
Bachelor of Science in Biology | TOEFL : 68 IELTS : 5.5 subscore of 5 in each section of reading,writing,listening,Speaking |
Bachelor of Science in Chemistry | TOEFL : 68 IELTS : 5.5 subscore of 5 in each section of reading,writing,listening,Speaking |
Master in Mental Health Counseling | TOEFL : 68 |
2 Years
USD15288.112
TOEFL : 68 IELTS : 5.5 with subscore of 5.5 in each section GRE : Accepted
4 Years
USD14424.76
TOEFL : 68 IELTS : 5.5 subscore of 5 in each section of reading,writing,listening,Speaking
4 Years
USD14668.794
TOEFL : 68 IELTS : 5.5 subscore of 5 in each section of reading,writing,listening,Speaking