1 Year
USD 74410.378
TOEFL : 100 No section below 22 IELTS : 7 No section below 7.0 GMAT : Accepted GRE : Accepted PTE : 68
21 Months
USD 48648.208
TOEFL : 100 No section below 22 IELTS : 7.5 No section below 7.0 GMAT : Accepted GRE : Accepted PTE : 68
9 Months
USD 54061.084
TOEFL : 90 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : Accepted
9 Months
USD 49457.212
TOEFL : 90 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : Accepted
Total International Students | 1785 |
Size of Campus in acres | 234 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 1.52 |
Faculty/Student Ratio | 1 : 11.0 |
Endowments Value | USD 1 billion |
No.of Campuses | 3 |
Yearly Hostel & Meals Expense | USD 1736 |
International Students Website | http://www.smu.edu/Admission/Apply/FirstYearInternational |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Business Administration in Management | 4 Years | USD 61763.59 |
Fast Track MBA | 1 Year | USD 74410.378 |
Full Time MBA | 21 Months | USD 48648.208 |
M.S in Finance | 9 Months | USD 54061.084 |
Master of Science in Management | 9 Months | USD 49457.212 |
Courses | Exams |
---|---|
Bachelor of Business Administration in Management | TOEFL : 90 IELTS : 6.5 SAT : Accepted |
Fast Track MBA | TOEFL : 100 No section below 22 IELTS : 7 No section below 7.0 GMAT : Accepted GRE : Accepted PTE : 68 |
Full Time MBA | TOEFL : 100 No section below 22 IELTS : 7.5 No section below 7.0 GMAT : Accepted GRE : Accepted PTE : 68 |
M.S in Finance | TOEFL : 90 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : Accepted |
Master of Science in Management | TOEFL : 90 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : Accepted |
1 Year
USD74410.378
TOEFL : 100 No section below 22 IELTS : 7 No section below 7.0 GMAT : Accepted GRE : Accepted PTE : 68
21 Months
USD48648.208
TOEFL : 100 No section below 22 IELTS : 7.5 No section below 7.0 GMAT : Accepted GRE : Accepted PTE : 68
9 Months
USD54061.084
TOEFL : 90 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : Accepted
9 Months
USD49457.212
TOEFL : 90 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : Accepted