24 Months
USD 29358.112
TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted GMAT : Accepted
4 Years
USD 46833.318
TOEFL : 90 IELTS : 6.5 SAT : Accepted SAT Evidence-Based Reading and Writing: 630 PTE : 61
16 Months
USD 48429.808
TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted The average GRE score is 309 for MS programs GMAT : Accepted The average GMAT score for MS program is 650
1 Year
USD 39976.734
TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted GMAT : Accepted
Total International Students | |
Size of Campus in acres | 106 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.62 |
Faculty/Student Ratio | 1 : 11.0 |
Endowments Value | USD 840 million |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | USD 1526 |
International Students Website | https://www.scu.edu/admission/undergraduate/international-students/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MS in Information Systems | 24 Months | USD 29358.112 |
Master of Science in Civil Engineering | 1.5-2 Years | USD 28554.218 |
Bachelor of Science in Computer Science and Engineering | 4 Years | USD 50579.984 |
Bachelor of Science in Electrical Engineering | 4 Years | USD 50847.594 |
Bachelor of Science in Mechanical Engineering | 4 Years | USD 51382.842 |
Bachelors in Accounting | 4 Years | USD 46833.318 |
Evening MBA | 2 Years | USD 42813.904 |
M.S. in Computer Science and Engineering | 1.5 - 2 Years | USD 28554.218 |
M.S. in Electrical Engineering | 1.5 - 2 Years | USD 49241.892 |
MS in Business Analytics | 16 Months | USD 48429.808 |
MS in Finance and Analytics | 1 Year | USD 39976.734 |
Courses | Exams |
---|---|
MS in Information Systems | TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted GMAT : Accepted |
Master of Science in Civil Engineering | TOEFL : 79 79-80 IELTS : 6.5 GRE : Accepted |
Bachelor of Science in Computer Science and Engineering | TOEFL : 90 IELTS : 6.5 PTE : 61 |
Bachelor of Science in Electrical Engineering | TOEFL : 90 IELTS : 6.5 PTE : 61 |
Bachelor of Science in Mechanical Engineering | TOEFL : 90 IELTS : 6.5 PTE : 61 |
Bachelors in Accounting | TOEFL : 90 IELTS : 6.5 SAT : Accepted SAT Evidence-Based Reading and Writing: 630 PTE : 61 |
Evening MBA | TOEFL : 100 IELTS : 7 GMAT : Accepted GRE : Accepted |
M.S. in Computer Science and Engineering | TOEFL : 79 IELTS : 6.5 GRE : Accepted |
M.S. in Electrical Engineering | TOEFL : 79 IELTS : 6.5 GRE : Accepted |
MS in Business Analytics | TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted The average GRE score is 309 for MS programs GMAT : Accepted The average GMAT score for MS program is 650 |
MS in Finance and Analytics | TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted GMAT : Accepted |
24 Months
USD29358.112
TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted GMAT : Accepted
4 Years
USD46833.318
TOEFL : 90 IELTS : 6.5 SAT : Accepted SAT Evidence-Based Reading and Writing: 630 PTE : 61
16 Months
USD48429.808
TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted The average GRE score is 309 for MS programs GMAT : Accepted The average GMAT score for MS program is 650
1 Year
USD39976.734
TOEFL : 100 The TOEFL may be waived if students score 50th percentile or higher on the verbal portion of the GMAT/GRE IELTS : 7 GRE : Accepted GMAT : Accepted