4 Years
USD 18226.796
TOEFL : 79 IELTS : 6.5 SAT : Accepted Required for applicants with a grade point average of 3.50 or less on a 4.0 scale
4 Years
USD 18226.796
TOEFL : 79 IELTS : 6.5 SAT : Accepted Required for applicants with a grade point average of 3.50 or less on a 4.0 scale
2 Years
USD 11335.352
TOEFL : 79 IELTS : 6.5 GRE : Accepted optional but will be considered if submitted ,Scores should be at or above the 50th percentile
Total International Students | 98 |
Size of Campus in acres | 220 |
Male/Female Ratio | 1 : 1.4 |
UG/PG Course Ratio | 1 : 0.39 |
Faculty/Student Ratio | 1 : 16.0 |
Endowments Value | |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 896 |
International Students Website | http://www.salisbury.edu/intled/iss/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Arts in Psychology | 4 Years | USD 18226.796 |
Bachelors in Computer Science | 4 Years | USD 18226.796 |
Master of Education in Reading Specialist | 27 Months | USD 10076.206 |
Master of Science in Applied Biology | 2 Years | USD 11335.352 |
Master of Social Work | 2 Years | USD 20609.736 |
Courses | Exams |
---|---|
Bachelor of Arts in Psychology | TOEFL : 79 IELTS : 6.5 SAT : Accepted Required for applicants with a grade point average of 3.50 or less on a 4.0 scale |
Bachelors in Computer Science | TOEFL : 79 IELTS : 6.5 SAT : Accepted Required for applicants with a grade point average of 3.50 or less on a 4.0 scale |
Master of Education in Reading Specialist | TOEFL : 79 IELTS : 6.5 |
Master of Science in Applied Biology | TOEFL : 79 IELTS : 6.5 GRE : Accepted optional but will be considered if submitted ,Scores should be at or above the 50th percentile |
Master of Social Work | TOEFL : 79 IELTS : 6.5 |
4 Years
USD18226.796
TOEFL : 79 IELTS : 6.5 SAT : Accepted Required for applicants with a grade point average of 3.50 or less on a 4.0 scale
4 Years
USD18226.796
TOEFL : 79 IELTS : 6.5 SAT : Accepted Required for applicants with a grade point average of 3.50 or less on a 4.0 scale
2 Years
USD11335.352
TOEFL : 79 IELTS : 6.5 GRE : Accepted optional but will be considered if submitted ,Scores should be at or above the 50th percentile