12 Months
USD 16610.832
TOEFL : 79 IELTS : 6.5 GMAT : 450 GRE : 285 3.0 on the written section
1.5-2 Years
USD 11390.722
TOEFL : 79 IELTS : 6.5 GMAT : 450 GRE : 285 At least a 3.0 on the written section
1.5-2 Years
USD 11425.582
TOEFL : 79 IELTS : 6.5 GRE : Accepted At least a 155 on the quantitative section and a 3.0 on the writing section
Total International Students | |
Size of Campus in acres | 200 |
Male/Female Ratio | 1 : 0.92 |
UG/PG Course Ratio | 1 : 0.11 |
Faculty/Student Ratio | 1 : 14.0 |
Endowments Value | USD 1 billion |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 700 |
International Students Website | http://www.oc.edu/admissions/international/index.html |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Biology | 4 Years | USD 21296.73 |
Bachelor of Science in Computer Engineering | 4 Years | USD 21296.73 |
Master of Accountancy | 12 Months | USD 16610.832 |
Master of Business Administration | 1.5-2 Years | USD 11390.722 |
Master of Science in Engineering | 1.5-2 Years | USD 11425.582 |
Courses | Exams |
---|---|
Bachelor of Science in Biology | TOEFL : 61 IELTS : 6 SAT : 971 |
Bachelor of Science in Computer Engineering | TOEFL : 61 IELTS : 6 SAT : 971 |
Master of Accountancy | TOEFL : 79 IELTS : 6.5 GMAT : 450 GRE : 285 3.0 on the written section |
Master of Business Administration | TOEFL : 79 IELTS : 6.5 GMAT : 450 GRE : 285 At least a 3.0 on the written section |
Master of Science in Engineering | TOEFL : 79 IELTS : 6.5 GRE : Accepted At least a 155 on the quantitative section and a 3.0 on the writing section |
12 Months
USD16610.832
TOEFL : 79 IELTS : 6.5 GMAT : 450 GRE : 285 3.0 on the written section
1.5-2 Years
USD11390.722
TOEFL : 79 IELTS : 6.5 GMAT : 450 GRE : 285 At least a 3.0 on the written section
1.5-2 Years
USD11425.582
TOEFL : 79 IELTS : 6.5 GRE : Accepted At least a 155 on the quantitative section and a 3.0 on the writing section