2 Years
USD 18382.658
TOEFL : 80 IELTS : 7 GMAT : Accepted Optional GRE : Accepted Optional
Total International Students | 126 |
Size of Campus in acres | |
Male/Female Ratio | 1 : 0.75 |
UG/PG Course Ratio | 1 : 0.11 |
Faculty/Student Ratio | 1 : 28.0 |
Endowments Value | USD 72 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1036 |
International Students Website | http://www.northwood.edu/international/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
BBA (Computer Information Management ) | 4 Years | USD 25398.17 |
BBA (Finance) | 4 Years | USD 25398.17 |
BBA (International Business) | 4 Years | USD 25398.17 |
BBA (Management Information Systems) | 4 Years | USD 25398.17 |
BBA (Management) | 4 Years | USD 24465.084 |
Master of Business Administration | 2 Years | USD 18382.658 |
Courses | Exams |
---|---|
BBA (Computer Information Management ) | TOEFL : 61 IELTS : 6 PTE : 61 |
BBA (Finance) | TOEFL : 61 IELTS : 6 PTE : 61 |
BBA (International Business) | TOEFL : 61 IELTS : 6 PTE : 61 |
BBA (Management Information Systems) | TOEFL : 61 IELTS : 6 PTE : 61 |
BBA (Management) | TOEFL : 80 IELTS : 7 |
Master of Business Administration | TOEFL : 80 IELTS : 7 GMAT : Accepted Optional GRE : Accepted Optional |
2 Years
USD18382.658
TOEFL : 80 IELTS : 7 GMAT : Accepted Optional GRE : Accepted Optional