4 Years
USD 25279.226
TOEFL : 70 IELTS : 6 SAT : Accepted Evidence-Based Reading and Writing score of 570 will waive ELP requirement
10 Months
USD 33417.51
TOEFL : 83 GMAT : Accepted GRE : Accepted accepted in lieu of GMAT
1.5-2 Years
USD 23462.292
TOEFL : 80 IELTS : 6.5 GRE : Accepted Revised General Test required
Total International Students | 9752 |
Size of Campus in acres | |
Male/Female Ratio | 1 : 1.57 |
UG/PG Course Ratio | 1 : 0.66 |
Faculty/Student Ratio | 1 : 18.0 |
Endowments Value | USD 180 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1050 |
International Students Website | http://nau.edu/cie/international-admissions/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Computer Science | 4 Years | USD 25279.226 |
Full Time MBA | 10 Months | USD 33417.51 |
Master of Arts in Communication | 1.5-2 Years | USD 23462.292 |
Master of Engineering in Civil Engineering | 1.5-2 Years | USD 24165.68 |
Master of Engineering in Electrical Engineering | 1.5-2 Years | USD 24165.68 |
Master of Engineering in Mechanical Engineering | 1.5-2 Years | USD 24165.68 |
Master of Fine Arts in Creative Writing | 1.5-2 Years | USD 22135.47 |
Master of Public Administration | 1.5-2 Years | USD 23462.292 |
Master of Science in Biology | 1.5-2 Years | USD 23462.292 |
Master of Science in Mathematics | 1.5-2 Years | USD 23462.292 |
Courses | Exams |
---|---|
Bachelor of Science in Computer Science | TOEFL : 70 IELTS : 6 SAT : Accepted Evidence-Based Reading and Writing score of 570 will waive ELP requirement |
Full Time MBA | TOEFL : 83 GMAT : Accepted GRE : Accepted accepted in lieu of GMAT |
Master of Arts in Communication | TOEFL : 80 IELTS : 6.5 |
Master of Engineering in Civil Engineering | TOEFL : 80 IELTS : 6.5 GRE : Accepted |
Master of Engineering in Electrical Engineering | TOEFL : 80 IELTS : 6.5 GRE : Accepted |
Master of Engineering in Mechanical Engineering | TOEFL : 80 IELTS : 6.5 GRE : Accepted |
Master of Fine Arts in Creative Writing | TOEFL : 80 IELTS : 6.5 |
Master of Public Administration | TOEFL : 80 IELTS : 6.5 |
Master of Science in Biology | TOEFL : 80 IELTS : 6.5 GRE : Accepted Revised General Test required |
Master of Science in Mathematics | TOEFL : 80 IELTS : 6.5 GRE : Accepted not mandatory |
4 Years
USD25279.226
TOEFL : 70 IELTS : 6 SAT : Accepted Evidence-Based Reading and Writing score of 570 will waive ELP requirement
10 Months
USD33417.51
TOEFL : 83 GMAT : Accepted GRE : Accepted accepted in lieu of GMAT
1.5-2 Years
USD23462.292
TOEFL : 80 IELTS : 6.5 GRE : Accepted Revised General Test required