1.5-2 Years
USD 21053.718
TOEFL : 79 IELTS : 6 GMAT : 560 Exempted if the undergraduate gpa is more than 3.0
1.5-2 Years
USD 21053.718
TOEFL : 79 IELTS : 6 GMAT : 560 Exempted if the undergraduate gpa is more than 3.0
Total International Students | |
Size of Campus in acres | 51 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.53 |
Faculty/Student Ratio | 1 : 14.0 |
Endowments Value | USD 7 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1148 |
International Students Website | http://www.njcu.edu/internationalstudents/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MBA in Finance | 1.5-2 Years | USD 21053.718 |
MBA in Organizational Management and Leadership | 1.5-2 Years | USD 21053.718 |
Courses | Exams |
---|---|
MBA in Finance | TOEFL : 79 IELTS : 6 GMAT : 560 Exempted if the undergraduate gpa is more than 3.0 |
MBA in Organizational Management and Leadership | TOEFL : 79 IELTS : 6 GMAT : 560 Exempted if the undergraduate gpa is more than 3.0 |
1.5-2 Years
USD21053.718
TOEFL : 79 IELTS : 6 GMAT : 560 Exempted if the undergraduate gpa is more than 3.0
1.5-2 Years
USD21053.718
TOEFL : 79 IELTS : 6 GMAT : 560 Exempted if the undergraduate gpa is more than 3.0