1 Year
USD 17631.068
TOEFL : 95 IELTS : 7 GRE : Accepted GRE score will be converted to GMAT equivalent for admissions selection GMAT : Accepted Recommended total score in the 50th percentile or higher with minimum 25th percentile in Verbal section
1 Year
USD 17631.068
TOEFL : 79 IELTS : 6.5 GRE : Accepted Applicants who can demonstrate substantial work experience in accounting can get GRE/GMAT waived GMAT : Accepted Recommended GMAT (or converted GRE) total score in the 50 th percentile or higher Applicants who can demonstrate substantial work experience in accounting can get GRE/GMAT waived
1 Year
USD 19997.6
TOEFL : 100 IELTS : 7 GRE : Accepted Aplicants are recommended to have 75 th percentile in Quantitative and 20 th percentile in Verbal and 3.0 or higher in Analytical Writing sub-section
Total International Students | 780 |
Size of Campus in acres | 925 |
Male/Female Ratio | 1 : 2.46 |
UG/PG Course Ratio | 1 : 1.42 |
Faculty/Student Ratio | 1 : 13.0 |
Endowments Value | USD 96 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1022 |
International Students Website | http://www.mtu.edu/international/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Business Administration | 1 Year | USD 17631.068 |
Master of Science in Civil Engineering | 1 Year | USD 23611.994 |
Masters of Science in Accounting | 1 Year | USD 17631.068 |
Masters of Science in Computer Engineering | 1 Year | USD 19997.6 |
Courses | Exams |
---|---|
Master of Business Administration | TOEFL : 95 IELTS : 7 GRE : Accepted GRE score will be converted to GMAT equivalent for admissions selection GMAT : Accepted Recommended total score in the 50th percentile or higher with minimum 25th percentile in Verbal section |
Master of Science in Civil Engineering | TOEFL : 100 IELTS : 7 GRE : Accepted |
Masters of Science in Accounting | TOEFL : 79 IELTS : 6.5 GRE : Accepted Applicants who can demonstrate substantial work experience in accounting can get GRE/GMAT waived GMAT : Accepted Recommended GMAT (or converted GRE) total score in the 50 th percentile or higher Applicants who can demonstrate substantial work experience in accounting can get GRE/GMAT waived |
Masters of Science in Computer Engineering | TOEFL : 100 IELTS : 7 GRE : Accepted Aplicants are recommended to have 75 th percentile in Quantitative and 20 th percentile in Verbal and 3.0 or higher in Analytical Writing sub-section |
1 Year
USD17631.068
TOEFL : 95 IELTS : 7 GRE : Accepted GRE score will be converted to GMAT equivalent for admissions selection GMAT : Accepted Recommended total score in the 50th percentile or higher with minimum 25th percentile in Verbal section
1 Year
USD17631.068
TOEFL : 79 IELTS : 6.5 GRE : Accepted Applicants who can demonstrate substantial work experience in accounting can get GRE/GMAT waived GMAT : Accepted Recommended GMAT (or converted GRE) total score in the 50 th percentile or higher Applicants who can demonstrate substantial work experience in accounting can get GRE/GMAT waived
1 Year
USD19997.6
TOEFL : 100 IELTS : 7 GRE : Accepted Aplicants are recommended to have 75 th percentile in Quantitative and 20 th percentile in Verbal and 3.0 or higher in Analytical Writing sub-section