2 Years
USD 16226.322
TOEFL : 90 IELTS : 7 GRE : Accepted Scores in the 70th percentile or above in each section
Total International Students | 900 |
Size of Campus in acres | |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.36 |
Faculty/Student Ratio | 1 : 15.0 |
Endowments Value | USD 578 million |
No.of Campuses | 3 |
Yearly Hostel & Meals Expense | USD 756 |
International Students Website | http://www.mcphs.edu/admission and aid/international applicants |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Pharmaceutical Sciences | 4 Years | USD 31376.016 |
MS in Pharmaceutics | 2 Years | USD 16226.322 |
Master of Public Health | 2 Years | USD 22716.848 |
Master of Science in Nursing (Family Nurse Practitioner) | 2 Years | USD 22716.848 |
Courses | Exams |
---|---|
Bachelor of Science in Pharmaceutical Sciences | TOEFL : 79 IELTS : 6.5 SAT : Accepted |
MS in Pharmaceutics | TOEFL : 90 IELTS : 7 GRE : Accepted Scores in the 70th percentile or above in each section |
Master of Public Health | TOEFL : 79 IELTS : 6.5 GRE : Accepted |
Master of Science in Nursing (Family Nurse Practitioner) | TOEFL : 79 IELTS : 6.5 |
2 Years
USD16226.322
TOEFL : 90 IELTS : 7 GRE : Accepted Scores in the 70th percentile or above in each section