1.5 to 2 Years
USD 17936.618
TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended
1.5 to 2 Years
USD 17936.618
TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended
1.5 to 2 Years
USD 17936.618
TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended
Total International Students | |
Size of Campus in acres | |
Male/Female Ratio | 1 : 1.94 |
UG/PG Course Ratio | 1 : 1.1 |
Faculty/Student Ratio | 1 : 15.0 |
Endowments Value | USD 36 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 812 |
International Students Website | http://www.jsums.edu/international/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MBA | 1.5 to 2 Years | USD 12285.868 |
MS in Computer Science | 1.5 to 2 Years | USD 17936.618 |
MS in Electrical Engineering | 1.5 to 2 Years | USD 17936.618 |
Master of Science in Civil Engineering | 1.5 to 2 Years | USD 17936.618 |
Courses | Exams |
---|---|
MBA | TOEFL : 69 IELTS : 6.5 GMAT : Accepted |
MS in Computer Science | TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended |
MS in Electrical Engineering | TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended |
Master of Science in Civil Engineering | TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended |
1.5 to 2 Years
USD17936.618
TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended
1.5 to 2 Years
USD17936.618
TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended
1.5 to 2 Years
USD17936.618
TOEFL : 69 IELTS : 6.5 GRE : Accepted GRE is not required, but recommended