1 Year
USD 30272.732
TOEFL : 82 IELTS : 6.5 PTE : 55 GRE : Accepted Verbal = 146, Quantitative = 155 (Structures 160)
1 Year
USD 30272.732
TOEFL : 79 IELTS : 6.5 PTE : 53 GRE : 300 Minimum scores of 145 in Verbal, 155 in Quantitative, 3.0 in Writing
4 Years
USD 25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
4 Years
USD 25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub-score below 5.5 PTE : 48
4 Years
USD 25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
4 Years
USD 25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
4 Years
USD 25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
4 Years
USD 25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
Total International Students | 3189 |
Size of Campus in acres | 1900 |
Male/Female Ratio | 1 : 0.73 |
UG/PG Course Ratio | 1 : 1.78 |
Faculty/Student Ratio | 1 : 19.0 |
Endowments Value | USD 838 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 938 |
International Students Website | http://www.admissions.iastate.edu/intl/index.php |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
M.S in Chemical Engineering | 1 Year | USD 30272.732 |
M.S in Civil Engineering | 1 Year | USD 30272.732 |
M.S in Computer Science | 1 Year | USD 30272.732 |
M.S in Electrical Engineering | 1 Year | USD 30272.732 |
M.S in Materials Science and Engineering | 1 Year | USD 30272.732 |
MS Mechanical Engineering | 1 Year | USD 30272.732 |
Master of Business Administration | 2 Years | USD 30272.732 |
Master of Science in Industrial Engineering | 1 Year | USD 30272.732 |
Bachelor of Science in Accounting | 4 Years | USD 25492.502 |
Bachelor of Science in Aerospace Engineering | 4 Years | USD 25492.502 |
Bachelor of Science in Civil Engineering | 4 Years | USD 25492.502 |
Bachelor of Science in Computer Engineering | 4 Years | USD 25492.502 |
Bachelor of Science in Industrial Engineering | 4 Years | USD 25492.502 |
Bachelor of Science in Mechanical Engineering | 4 Years | USD 25492.502 |
M.S in Aerospace Engineering | 1 Year | USD 30272.732 |
Courses | Exams |
---|---|
M.S in Chemical Engineering | TOEFL : 94 IELTS : 7 PTE : 64 |
M.S in Civil Engineering | TOEFL : 82 IELTS : 6.5 PTE : 55 GRE : Accepted Verbal = 146, Quantitative = 155 (Structures 160) |
M.S in Computer Science | TOEFL : 79 IELTS : 6.5 PTE : 53 |
M.S in Electrical Engineering | TOEFL : 88 IELTS : 6.5 PTE : 59 |
M.S in Materials Science and Engineering | TOEFL : 79 IELTS : 6.5 PTE : 53 |
MS Mechanical Engineering | TOEFL : 79 IELTS : 6.5 PTE : 53 GRE : 300 Minimum scores of 145 in Verbal, 155 in Quantitative, 3.0 in Writing |
Master of Business Administration | TOEFL : 79 IELTS : 6.5 PTE : 53 GRE : Accepted GMAT : Accepted |
Master of Science in Industrial Engineering | TOEFL : 79 IELTS : 6.5 PTE : 53 GRE : Accepted |
Bachelor of Science in Accounting | TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48 |
Bachelor of Science in Aerospace Engineering | TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub-score below 5.5 PTE : 48 |
Bachelor of Science in Civil Engineering | TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48 |
Bachelor of Science in Computer Engineering | TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48 |
Bachelor of Science in Industrial Engineering | TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48 |
Bachelor of Science in Mechanical Engineering | TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48 |
M.S in Aerospace Engineering | TOEFL : 80 IELTS : 6.5 PTE : 53 GRE : Accepted |
1 Year
USD30272.732
TOEFL : 82 IELTS : 6.5 PTE : 55 GRE : Accepted Verbal = 146, Quantitative = 155 (Structures 160)
1 Year
USD30272.732
TOEFL : 79 IELTS : 6.5 PTE : 53 GRE : 300 Minimum scores of 145 in Verbal, 155 in Quantitative, 3.0 in Writing
4 Years
USD25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
4 Years
USD25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub-score below 5.5 PTE : 48
4 Years
USD25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
4 Years
USD25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
4 Years
USD25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48
4 Years
USD25492.502
TOEFL : 71 With minimum scores of 17 in the Speaking and Writing sections IELTS : 6 With no sub score below 5.5 PTE : 48