1 Year
USD 23808.862
TOEFL : 76 Preferably over 79 IELTS : 6 GMAT : 450 Preferably over 500
Total International Students | 711 |
Size of Campus in acres | 354 |
Male/Female Ratio | 1 : 1.38 |
UG/PG Course Ratio | 1 : 0.49 |
Faculty/Student Ratio | 1 : 16.0 |
Endowments Value | USD 47 million |
No.of Campuses | 4 |
Yearly Hostel & Meals Expense | USD 1162 |
International Students Website | http://www.iup.edu/admissions/international/default.aspx |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MS Nursing | 1 Year | USD 25137.728 |
MS in Biology | 1 Year | USD 30126.096 |
MS in Sport Science – Sport Management | 1.5-2 Years | USD 15872.57 |
Masters of Business Administration | 1 Year | USD 23808.862 |
Courses | Exams |
---|---|
MS Nursing | TOEFL : 76 IELTS : 6.5 |
MS in Biology | TOEFL : 79 IELTS : 6 |
MS in Sport Science – Sport Management | TOEFL : 76 IELTS : 6 |
Masters of Business Administration | TOEFL : 76 Preferably over 79 IELTS : 6 GMAT : 450 Preferably over 500 |
1 Year
USD23808.862
TOEFL : 76 Preferably over 79 IELTS : 6 GMAT : 450 Preferably over 500