4 Years
USD 34934.018
TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450
4 Years
USD 34934.018
TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450
5 Years
USD 34934.018
TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450 PTE : 53
Total International Students | |
Size of Campus in acres | |
Male/Female Ratio | |
UG/PG Course Ratio | |
Faculty/Student Ratio | 1 : 11.0 |
Endowments Value | USD 148 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1106 |
International Students Website | http://www.ic.edu/International_Student_Info |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelors in Accounting | 4 Years | USD 34934.018 |
Bachelors in Computer Science | 4 Years | USD 34934.018 |
Bachelors in Engineering | 5 Years | USD 34934.018 |
Bachelors in Nursing | 6 Years | USD 29386.812 |
Courses | Exams |
---|---|
Bachelors in Accounting | TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450 |
Bachelors in Computer Science | TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450 |
Bachelors in Engineering | TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450 PTE : 53 |
Bachelors in Nursing | TOEFL : 79 IELTS : 6.5 |
4 Years
USD34934.018
TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450
4 Years
USD34934.018
TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450
5 Years
USD34934.018
TOEFL : 79 IELTS : 6.5 SAT : 1410 recommended minimum critical reading score of 450 PTE : 53