4 Years
USD 21154.196
TOEFL : Accepted •TOEFL score of 70 is expected IELTS : Accepted •IELTS score of 6.0 is expected SAT : Accepted SAT score of 1070(EBRW-550 & Math-520) is generally expected
4 Years
USD 19621.294
TOEFL : Accepted •TOEFL score of 70 is expected IELTS : Accepted •IELTS score of 6.0 is expected SAT : Accepted SAT score of 1070(EBRW-550 & Math-520) is generally expected
Total International Students | 250 |
Size of Campus in acres | 350 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.21 |
Faculty/Student Ratio | 1 : 14.0 |
Endowments Value | USD 117 million |
No.of Campuses | 4 |
Yearly Hostel & Meals Expense | USD 700 |
International Students Website | http://www.harding.edu/admissions/international.html |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Electrical Engineering | 4 Years | USD 21154.196 |
Bachelor of Science in Software Development | 4 Years | USD 19621.294 |
Master of Business Administration | 1.5-2 Years | USD 14238.154 |
Master of Science in Professional Counseling | 1.5 Years | USD 21121.394 |
Courses | Exams |
---|---|
Bachelor of Science in Electrical Engineering | TOEFL : Accepted •TOEFL score of 70 is expected IELTS : Accepted •IELTS score of 6.0 is expected SAT : Accepted SAT score of 1070(EBRW-550 & Math-520) is generally expected |
Bachelor of Science in Software Development | TOEFL : Accepted •TOEFL score of 70 is expected IELTS : Accepted •IELTS score of 6.0 is expected SAT : Accepted SAT score of 1070(EBRW-550 & Math-520) is generally expected |
Master of Business Administration | TOEFL : 80 IELTS : 6 GMAT : 500 GRE : 300 |
Master of Science in Professional Counseling | TOEFL : 79 IELTS : 6 GRE : Accepted |
4 Years
USD21154.196
TOEFL : Accepted •TOEFL score of 70 is expected IELTS : Accepted •IELTS score of 6.0 is expected SAT : Accepted SAT score of 1070(EBRW-550 & Math-520) is generally expected
4 Years
USD19621.294
TOEFL : Accepted •TOEFL score of 70 is expected IELTS : Accepted •IELTS score of 6.0 is expected SAT : Accepted SAT score of 1070(EBRW-550 & Math-520) is generally expected