4 Years
USD 39968.53
TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher
4 Years
USD 39968.53
TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher
4 Years
USD 39968.53
TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher
Total International Students | 207 |
Size of Campus in acres | 152 |
Male/Female Ratio | 1 : 1.278 |
UG/PG Course Ratio | 1 : 0.509 |
Faculty/Student Ratio | 1 : 15.0 |
Endowments Value | USD 181 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1134 |
International Students Website | http://www.gonzaga.edu/Academics/International-Students/Center_for_Global_Engagement/ISSS/default.asp |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
B.S. in Computer Science | 4 Years | USD 39968.53 |
B.S. in Electrical Engineering | 4 Years | USD 39968.53 |
B.S. in Engineering Management | 4 Years | USD 39968.53 |
Master of Business Administration | 1 Year | USD 32314.226 |
Courses | Exams |
---|---|
B.S. in Computer Science | TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher |
B.S. in Electrical Engineering | TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher |
B.S. in Engineering Management | TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher |
Master of Business Administration | TOEFL : 88 IELTS : 6.5 GMAT : Accepted GRE : Accepted |
4 Years
USD39968.53
TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher
4 Years
USD39968.53
TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher
4 Years
USD39968.53
TOEFL : 80 IELTS : 6 SAT : 1070 Critical Reading and Math scores of atleast 1070 or higher