4 Years
USD 22740.438
TOEFL : 72 IELTS : Accepted SAT : Accepted SAT score of 430 on Critical Thinking/Verbal and 400 on Math PTE : Accepted
Total International Students | |
Size of Campus in acres | |
Male/Female Ratio | 1 : 1.58 |
UG/PG Course Ratio | 1 : 0.3 |
Faculty/Student Ratio | 1 : 23.0 |
Endowments Value | USD 5 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 784 |
International Students Website | http://www.fvsu.edu/academics/international-students |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Science in Biotechnology | 1.5 Years | USD 12402.754 |
Master of Science in Early Childhood and Special Education | 1.5 Years | USD 16038.68 |
Master of Science in Education in School Counselor Education | 2 Years | USD 16038.68 |
Bachelor of Science in Electrical Engineering Technology | 4 Years | USD 22740.438 |
Bachelors in Business Administration | 4 Years | USD 20213.942 |
Courses | Exams |
---|---|
Master of Science in Biotechnology | TOEFL : 61 IELTS : 6 GRE : Accepted |
Master of Science in Early Childhood and Special Education | TOEFL : Accepted IELTS : Accepted GRE : Accepted not mandatory |
Master of Science in Education in School Counselor Education | TOEFL : Accepted IELTS : Accepted GRE : Accepted not mandatory |
Bachelor of Science in Electrical Engineering Technology | TOEFL : 72 IELTS : Accepted SAT : Accepted SAT score of 430 on Critical Thinking/Verbal and 400 on Math PTE : Accepted |
Bachelors in Business Administration | TOEFL : 72 IELTS : Accepted PTE : Accepted |
4 Years
USD22740.438
TOEFL : 72 IELTS : Accepted SAT : Accepted SAT score of 430 on Critical Thinking/Verbal and 400 on Math PTE : Accepted