1.5-2 Years
USD 27684.72
TOEFL : 80 IELTS : 6.5 6.5 is accepted but higher score is preferred GMAT : Accepted minimum of 500 score is preferred
1.5-2 Years
USD 15380.4
TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5 GMAT : Accepted 500 GMAT score is preferred
1.5-2 Years
USD 16874.354
TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5
1.5-2 Years
USD 16874.354
TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5
Total International Students | |
Size of Campus in acres | 200 |
Male/Female Ratio | |
UG/PG Course Ratio | |
Faculty/Student Ratio | 1 : 12.0 |
Endowments Value | USD 355 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1428 |
International Students Website | http://www.fairfield.edu/lifeatfairfield/studentservices/officeofinternationalprograms/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Business Administration | 1.5-2 Years | USD 27684.72 |
Master of Science in Finance | 1.5-2 Years | USD 15380.4 |
Master of Science in Mathematics | 1.5-2 Years | USD 12744.2 |
Master of Science in Mechanical Engineering | 1.5-2 Years | USD 16874.354 |
M.S. in Software Engineering | 1.5-2 Years | USD 16874.354 |
Courses | Exams |
---|---|
Master of Business Administration | TOEFL : 80 IELTS : 6.5 6.5 is accepted but higher score is preferred GMAT : Accepted minimum of 500 score is preferred |
Master of Science in Finance | TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5 GMAT : Accepted 500 GMAT score is preferred |
Master of Science in Mathematics | TOEFL : 79 79-80 score is strongly recommended IELTS : 6.5 |
Master of Science in Mechanical Engineering | TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5 |
M.S. in Software Engineering | TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5 |
1.5-2 Years
USD27684.72
TOEFL : 80 IELTS : 6.5 6.5 is accepted but higher score is preferred GMAT : Accepted minimum of 500 score is preferred
1.5-2 Years
USD15380.4
TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5 GMAT : Accepted 500 GMAT score is preferred
1.5-2 Years
USD16874.354
TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5
1.5-2 Years
USD16874.354
TOEFL : 84 minimum score of 21 in reading and 23 in writing IELTS : 6.5