1 Year
USD 41667.556
TOEFL : 92 GMAT : Accepted Exempted if student have business degree with 3.5 gpa in last 60 semester hours
Total International Students | 497 |
Size of Campus in acres | 300 |
Male/Female Ratio | 1 : 1.22 |
UG/PG Course Ratio | 1 : 0.38 |
Faculty/Student Ratio | 1 : 21.0 |
Endowments Value | USD 18 million |
No.of Campuses | 7 |
Yearly Hostel & Meals Expense | USD 1092 |
International Students Website | http://global.ewu.edu/students/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
B.S. in Computer Science | 4 Years | USD 23072.644 |
B.S. in Electrical Engineering | 4 Years | USD 23072.644 |
MS in Computer Science | 1.5-2 Years | USD 26083.106 |
Master of Business Administration | 1 Year | USD 41667.556 |
Courses | Exams |
---|---|
B.S. in Computer Science | TOEFL : 71 IELTS : 6 |
B.S. in Electrical Engineering | TOEFL : 71 IELTS : 6 |
MS in Computer Science | TOEFL : 92 IELTS : 7 GRE : Accepted PTE : 63 |
Master of Business Administration | TOEFL : 92 GMAT : Accepted Exempted if student have business degree with 3.5 gpa in last 60 semester hours |
1 Year
USD41667.556
TOEFL : 92 GMAT : Accepted Exempted if student have business degree with 3.5 gpa in last 60 semester hours