4 Years
USD 20172.936
TOEFL : 79 IELTS : 6.5 SAT : Accepted Critical Reading - 440 PTE : 58
2 Years
USD 14783.636
TOEFL : 79 IELTS : 6.5 GRE : 296 Verbal 146 Quantitative 146 Writing 4
1.5 to 2 Years
USD 16426.27
TOEFL : 79 IELTS : 6.5 GRE : 290 290 on the verbal and quantitative sections PTE : 58
Total International Students | |
Size of Campus in acres | 150 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.13 |
Faculty/Student Ratio | 1 : 18.0 |
Endowments Value | USD 28 million |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | USD 966 |
International Students Website | http://international.columbusstate.edu/index.php |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Psychology | 4 Years | USD 20172.936 |
MBA | 1 Year | USD 30760.8 |
Master of Public Administration (Government Administration) | 2 Years | USD 14783.636 |
Master of Science in Applied Computer Science | 1.5 to 2 Years | USD 16426.27 |
Courses | Exams |
---|---|
Bachelor of Science in Psychology | TOEFL : 79 IELTS : 6.5 SAT : Accepted Critical Reading - 440 PTE : 58 |
MBA | TOEFL : 79 IELTS : 6.5 GMAT : Accepted GRE : Accepted |
Master of Public Administration (Government Administration) | TOEFL : 79 IELTS : 6.5 GRE : 296 Verbal 146 Quantitative 146 Writing 4 |
Master of Science in Applied Computer Science | TOEFL : 79 IELTS : 6.5 GRE : 290 290 on the verbal and quantitative sections PTE : 58 |
4 Years
USD20172.936
TOEFL : 79 IELTS : 6.5 SAT : Accepted Critical Reading - 440 PTE : 58
2 Years
USD14783.636
TOEFL : 79 IELTS : 6.5 GRE : 296 Verbal 146 Quantitative 146 Writing 4
1.5 to 2 Years
USD16426.27
TOEFL : 79 IELTS : 6.5 GRE : 290 290 on the verbal and quantitative sections PTE : 58