12 Months
USD 61429.312
TOEFL : 90 IELTS : 7 GRE : Accepted Quantitative score should be at least in the 80th percentile or higher PTE : 61
Total International Students | 2285 |
Size of Campus in acres | |
Male/Female Ratio | 1 : 1.04 |
UG/PG Course Ratio | 1 : 1.94 |
Faculty/Student Ratio | 1 : 11.0 |
Endowments Value | USD 18 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1624 |
International Students Website | http://students.case.edu/international/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Biomedical Engineering | 4 Years | USD 53778.074 |
Bachelor of Science in Management | 4 Years | USD 53778.074 |
MBA | 2 Years | USD 45833.592 |
Master of Science in Management-Finance (MSM-Finance) | 9 Months | USD 53831.4 |
Master of Science in Mechanical Engineering | 12 Months | USD 61429.312 |
Courses | Exams |
---|---|
Bachelor of Science in Biomedical Engineering | TOEFL : 90 IELTS : 7 PTE : 61 |
Bachelor of Science in Management | TOEFL : 90 IELTS : 7 PTE : 61 |
MBA | TOEFL : Accepted IELTS : Accepted GMAT : Accepted GRE : Accepted |
Master of Science in Management-Finance (MSM-Finance) | TOEFL : 90 IELTS : 7 GMAT : Accepted GRE : Accepted PTE : 61 |
Master of Science in Mechanical Engineering | TOEFL : 90 IELTS : 7 GRE : Accepted Quantitative score should be at least in the 80th percentile or higher PTE : 61 |
12 Months
USD61429.312
TOEFL : 90 IELTS : 7 GRE : Accepted Quantitative score should be at least in the 80th percentile or higher PTE : 61