2 Years
USD 13380.948
TOEFL : 61 GMAT : 450 Writing section- 3.5 GRE : 300 Writing Section- 3.5
Total International Students | |
Size of Campus in acres | 850 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.31 |
Faculty/Student Ratio | 1 : 15.0 |
Endowments Value | USD 124 million |
No.of Campuses | 4 |
Yearly Hostel & Meals Expense | USD 1078 |
International Students Website | http://www.campbell.edu/admissions/international/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelors in Biology | 4 Years | USD 29530.368 |
Bachelors in Mathematics | 4 Years | USD 35054.208 |
M.Ed. in School Counseling | 1.5-2 Years | USD 12632.438 |
M.S in Pharmaceutical Sciences | 2 Years | USD 18594.898 |
MBA | 2 Years | USD 13380.948 |
Courses | Exams |
---|---|
Bachelors in Biology | TOEFL : 61 IELTS : 5.5 SAT : Accepted |
Bachelors in Mathematics | TOEFL : 61 IELTS : 5.5 SAT : Accepted |
M.Ed. in School Counseling | TOEFL : 61 GRE : Accepted |
M.S in Pharmaceutical Sciences | TOEFL : 80 IELTS : 6.5 |
MBA | TOEFL : 61 GMAT : 450 Writing section- 3.5 GRE : 300 Writing Section- 3.5 |
2 Years
USD13380.948
TOEFL : 61 GMAT : 450 Writing section- 3.5 GRE : 300 Writing Section- 3.5