1.5 to 2 Years
USD 14317.1
TOEFL : 79 IELTS : 6.5 PTE : 58 GRE : Accepted All 3 sections must be in or above or above the 50th percentile
1.5 to 2.5 Years
USD 14428.862
TOEFL : 79 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : 58
1.5 to 2 Years
USD 14317.1
TOEFL : 79 IELTS : 6.5 PTE : 58 GRE : Accepted All 3 sections must be in or above or above the 50th percentile
Total International Students | |
Size of Campus in acres | |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.913 |
Faculty/Student Ratio | 1 : 26.0 |
Endowments Value | USD 163 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1162 |
International Students Website | http://www.csun.edu/international/international-students |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
M.S. in Electrical Engineering | 1.5 to 2 Years | USD 14317.1 |
MBA | 1.5 to 2.5 Years | USD 14428.862 |
Master of Science in Computer Science | 1.5 to 2 Years | USD 14317.1 |
Courses | Exams |
---|---|
M.S. in Electrical Engineering | TOEFL : 79 IELTS : 6.5 PTE : 58 GRE : Accepted All 3 sections must be in or above or above the 50th percentile |
MBA | TOEFL : 79 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : 58 |
Master of Science in Computer Science | TOEFL : 79 IELTS : 6.5 PTE : 58 GRE : Accepted All 3 sections must be in or above or above the 50th percentile |
1.5 to 2 Years
USD14317.1
TOEFL : 79 IELTS : 6.5 PTE : 58 GRE : Accepted All 3 sections must be in or above or above the 50th percentile
1.5 to 2.5 Years
USD14428.862
TOEFL : 79 IELTS : 6.5 GMAT : Accepted GRE : Accepted PTE : 58
1.5 to 2 Years
USD14317.1
TOEFL : 79 IELTS : 6.5 PTE : 58 GRE : Accepted All 3 sections must be in or above or above the 50th percentile