5 Years
USD 36256.724
TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading Section
4 Years
USD 38848.838
TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading
4 Years
USD 36140.86
TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading
1-2 Years
USD 28710.08
TOEFL : 80 IELTS : 6.5 GMAT : Accepted Required by students whose cumulative GPA do not meet the requirement
Total International Students | |
Size of Campus in acres | 160 |
Male/Female Ratio | 1 : 1.9 |
UG/PG Course Ratio | 1 : 0.44 |
Faculty/Student Ratio | 1 : 17.0 |
Endowments Value | USD 41 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 994 |
International Students Website | https://www.calbaptist.edu/future-students/international/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor/ Master in Architecture (Integrated) | 5 Years | USD 36256.724 |
Bachelors in Science in Computer and Electrical Engineering | 4 Years | USD 38848.838 |
Bachelors of Science in Computer Sciences | 4 Years | USD 36140.86 |
MBA | 1-2 Years | USD 28710.08 |
Courses | Exams |
---|---|
Bachelor/ Master in Architecture (Integrated) | TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading Section |
Bachelors in Science in Computer and Electrical Engineering | TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading |
Bachelors of Science in Computer Sciences | TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading |
MBA | TOEFL : 80 IELTS : 6.5 GMAT : Accepted Required by students whose cumulative GPA do not meet the requirement |
5 Years
USD36256.724
TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading Section
4 Years
USD38848.838
TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading
4 Years
USD36140.86
TOEFL : 71 IELTS : 5.5 SAT : Accepted Minimum score of 430 in Reading
1-2 Years
USD28710.08
TOEFL : 80 IELTS : 6.5 GMAT : Accepted Required by students whose cumulative GPA do not meet the requirement