4 Years
USD 52596.866
TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : 1600 600-critical reading
4 Years
USD 52596.866
TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : Accepted
4 Years
USD 52596.866
TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : 1600 600-critical reading
Total International Students | 1878 |
Size of Campus in acres | 120 |
Male/Female Ratio | 1 : 1.12 |
UG/PG Course Ratio | |
Faculty/Student Ratio | 1 : 12.0 |
Endowments Value | USD 2 billion |
No.of Campuses | 3 |
Yearly Hostel & Meals Expense | USD 1414 |
International Students Website | http://www.bc.edu/offices/oiss/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
BS Geological Sciences | 4 Years | USD 52596.866 |
Bachelor of Science in Computer science | 4 Years | USD 52596.866 |
Bachelor of Science in Nursing | 4 Years | USD 48546.694 |
Bachelors in General Management | 4 Years | USD 52596.866 |
M.S. in Finance | 1 Year | USD 58014.866 |
Master of Business Administration | 2 Years | USD 48540.534 |
Courses | Exams |
---|---|
BS Geological Sciences | TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : 1600 600-critical reading |
Bachelor of Science in Computer science | TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : Accepted |
Bachelor of Science in Nursing | TOEFL : 100 SAT : 1600 600-critical reading |
Bachelors in General Management | TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : 1600 600-critical reading |
M.S. in Finance | TOEFL : 100 IELTS : 7.5 GMAT : Accepted GRE : Accepted PTE : 68 |
Master of Business Administration | TOEFL : 100 IELTS : 7.5 GMAT : Accepted PTE : 68 |
4 Years
USD52596.866
TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : 1600 600-critical reading
4 Years
USD52596.866
TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : Accepted
4 Years
USD52596.866
TOEFL : 100 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section IELTS : 7.5 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section SAT : 1600 600-critical reading