2 Years
USD 27510.406
TOEFL : 96 IELTS : 7 GMAT : Accepted Not Required GRE : Accepted Not Required PTE : 65
2 Years
USD 25931.36
TOEFL : 80 IELTS : 6.5 With no band below 5.0 GMAT : Accepted GRE : Accepted PTE : 53
Total International Students | 2500 |
Size of Campus in acres | 930 |
Male/Female Ratio | 1 : 0.92 |
UG/PG Course Ratio | 1 : 4.142 |
Faculty/Student Ratio | 1 : 19.0 |
Endowments Value | |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1582 |
International Students Website | http://www.binghamton.edu/isss/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Business Administration | 4 Years | USD 28394.268 |
MBA | 2 Years | USD 27510.406 |
Master of Science in Accounting | 2 Years | USD 25931.36 |
Courses | Exams |
---|---|
Bachelor of Science in Business Administration | TOEFL : 80 IELTS : 6.5 SAT : Accepted |
MBA | TOEFL : 96 IELTS : 7 GMAT : Accepted Not Required GRE : Accepted Not Required PTE : 65 |
Master of Science in Accounting | TOEFL : 80 IELTS : 6.5 With no band below 5.0 GMAT : Accepted GRE : Accepted PTE : 53 |
2 Years
USD27510.406
TOEFL : 96 IELTS : 7 GMAT : Accepted Not Required GRE : Accepted Not Required PTE : 65
2 Years
USD25931.36
TOEFL : 80 IELTS : 6.5 With no band below 5.0 GMAT : Accepted GRE : Accepted PTE : 53
Best academic experience Wilmington University best Undergraduate Business Programs