1.5-2 Years
USD 36461.796
TOEFL : 100 IELTS : Accepted GMAT : Accepted GRE : Accepted PTE : Accepted
4 Years
USD 45331.16
TOEFL : 90 With a minimum score of 20 IELTS : 7 Minimum score of 7 on each of the IELTS subsections SAT : Accepted
4 Years
USD 45331.16
TOEFL : 90 Minimum score of 20 on each subsections IELTS : 7 Minimum score of 7 on each subsections SAT : Accepted
2 Years
USD 39953.158
TOEFL : 100 IELTS : Accepted GMAT : Accepted GRE : Accepted PTE : Accepted
Total International Students | |
Size of Campus in acres | 163 |
Male/Female Ratio | |
UG/PG Course Ratio | 1 : 0.46 |
Faculty/Student Ratio | 1 : 11.0 |
Endowments Value | USD 241 million |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | USD 1386 |
International Students Website | http://www.bentley.edu/campus-life/student-development-services/international-students-and-scholars |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Master of Science in Marketing Analytics | 1.5-2 Years | USD 36461.796 |
Bachelor of Science Degree in Computer Information Systems | 4 Years | USD 45331.16 |
Bachelor of Science in Management | 4 Years | USD 45331.16 |
Emerging Leaders MBA | 2 Years | USD 39953.158 |
Master of Science in Finance | 12-16 Months | USD 37132.382 |
Courses | Exams |
---|---|
Master of Science in Marketing Analytics | TOEFL : 100 IELTS : Accepted GMAT : Accepted GRE : Accepted PTE : Accepted |
Bachelor of Science Degree in Computer Information Systems | TOEFL : 90 With a minimum score of 20 IELTS : 7 Minimum score of 7 on each of the IELTS subsections SAT : Accepted |
Bachelor of Science in Management | TOEFL : 90 Minimum score of 20 on each subsections IELTS : 7 Minimum score of 7 on each subsections SAT : Accepted |
Emerging Leaders MBA | TOEFL : 100 IELTS : Accepted GMAT : Accepted GRE : Accepted PTE : Accepted |
Master of Science in Finance | TOEFL : 100 IELTS : Accepted PTE : Accepted |
1.5-2 Years
USD36461.796
TOEFL : 100 IELTS : Accepted GMAT : Accepted GRE : Accepted PTE : Accepted
4 Years
USD45331.16
TOEFL : 90 With a minimum score of 20 IELTS : 7 Minimum score of 7 on each of the IELTS subsections SAT : Accepted
4 Years
USD45331.16
TOEFL : 90 Minimum score of 20 on each subsections IELTS : 7 Minimum score of 7 on each subsections SAT : Accepted
2 Years
USD39953.158
TOEFL : 100 IELTS : Accepted GMAT : Accepted GRE : Accepted PTE : Accepted