2-3 Years
USD 33340.608
TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6
2-3 Years
USD 33340.608
TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6
2 Years
USD 33340.608
TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6
18-36 Months
USD 13022.072
TOEFL : 90 Speaking - 22, Listening - 22, Reading - 22, Writing - 24 IELTS : 7
Total International Students | |
Size of Campus in acres | 52 |
Male/Female Ratio | 1 : 2.22 |
UG/PG Course Ratio | 1 : 1.18 |
Faculty/Student Ratio | 1 : 10.0 |
Endowments Value | USD 81 million |
No.of Campuses | 8 |
Yearly Hostel & Meals Expense | USD 448 |
International Students Website | http://www.apu.edu/international/enrollment/ |
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
Bachelor of Science in Accounting | 2-3 Years | USD 33340.608 |
Chemistry, B.S. | 2-3 Years | USD 33340.608 |
Computer Science, B.S. | 2 Years | USD 33340.608 |
Master of Business Administration (MBA) | 18-36 Months | USD 13022.072 |
Courses | Exams |
---|---|
Bachelor of Science in Accounting | TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6 |
Chemistry, B.S. | TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6 |
Computer Science, B.S. | TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6 |
Master of Business Administration (MBA) | TOEFL : 90 Speaking - 22, Listening - 22, Reading - 22, Writing - 24 IELTS : 7 |
2-3 Years
USD33340.608
TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6
2-3 Years
USD33340.608
TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6
2 Years
USD33340.608
TOEFL : 80 Speaking - 18, Listening - 20, Reading - 20, Writing - 22 IELTS : 6
18-36 Months
USD13022.072
TOEFL : 90 Speaking - 22, Listening - 22, Reading - 22, Writing - 24 IELTS : 7